Place List: All Largest Localities
Click on a place to show smaller localities. Click on the search icon to show matching individuals.
| 1. CA (1) 2. California (9) | 3. Canada (7)  4. China (1) | 5. China (PRC) (3) 6. Connecticut (1) | 
| 1. Maryland (1)  2. Massachusetts (6) | 3. Massachussetts (1) 4. Middle Tennessee Veterans Cemetery (1)  | 5. Mississippi (3) | 
| 1. Nevada (1) 2. New Jersey (1) | 3. New York (15) 4. New York City (2)  | 5. North Smithfield (1)  6. NY 11735 (1) | 
| 1. Pawtucket (1) | 2. Pennsylvania (1) | 3. Peoples Republic of China (3) | 
| 1. Republic of the Phillipines (2) | 2. Rhode Island (18) | 3. RI (4) | 
| 1. Slatersville Cemetary (1)  | 2. South Vietnam (1) | 3. St. Anne?s Church (1)  | 
| 1. United Kingdom (1)  | 2. United States (3) | 
| 1. West Germany (1)  | 
