Statistics
| Description | Quantity | 
|---|---|
| Total Individuals | 240 | 
| Total Males | 125 (52.08%) | 
| Total Females | 104 (43.33%) | 
| Total Unknown Gender | 11 (4.58%) | 
| Total Living | 109 | 
| Total Families | 104 | 
| Total Unique Surnames | 97 | 
| Total Documents | 112 | 
| Total Headstones | 14 | 
| Total Histories | 10 | 
| Total Photos | 126 | 
| Total Recordings | 0 | 
| Total Videos | 6 | 
| Total Sources | 5 | 
| Average Lifespan1 | 72 years, 179 days | 
| Earliest Birth (Jean Baptise Frenchette) | 1 Jun 1710 | 
| Longest Lived1 | Age | 
|---|---|
| GAUNT, Clifton | 104 years 56 days | 
| PAPAGNO, George | 101 years 42 days | 
| CHAREST, Louis George | 99 years 244 days | 
| CHAREST, Lucille | 97 years 325 days | 
| CHAREST, Claire | 95 years 174 days | 
| CHAREST, Therese Joan D'Arc | 94 years 25 days | 
| WILKENS, Martha Hertha | 91 years 132 days | 
| HURTEAU, Lionel George | 91 years 106 days | 
| CHAREST, Marie Rita Elmire | 90 years 240 days | 
| CHAREST, Noella | 89 years 324 days | 
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. | 
