Matches 1 to 23 of 23 for Last Name equals CHAREST
Heat Map
    
        | # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
| 1 |  CHAREST, Andreas Peter | I120 |  |  | Charest Genealogy | 
| 2 |  CHAREST, Athanase | I66 | b. 12 Nov 1858 | Iberville, Quebec, Canada   | Charest Genealogy | 
| 3 |  CHAREST, Claire | I9 | b. 2 Nov 1924 | Manville, Rhode Island   | Charest Genealogy | 
| 4 |  CHAREST, Edouard | I70 | b. 1796 |  | Charest Genealogy | 
| 5 |  CHAREST, Howard George | I22 |  |  | Charest Genealogy | 
| 6 |  CHAREST, Ildephonse "Alphonse" | I1 | b. 19 Mar 1891 | Upton, Quebec, Canada   | Charest Genealogy | 
| 7 |  CHAREST, Jeffery Paul "Katz" | I23 |  |  | Charest Genealogy | 
| 8 |  CHAREST, Joseph Armand Gabriel "Armand" | I8 | b. 16 Aug 1924 | Woonsocket, Rhode Island   | Charest Genealogy | 
| 9 |  CHAREST, Katie | I104 |  |  | Charest Genealogy | 
| 10 |  CHAREST, Louis George "George" | I4 | b. 4 Oct 1918 | Grandmere P. Que, Canada   | Charest Genealogy | 
| 11 |  CHAREST, Lucille | I7 | b. 13 Dec 1922 | Woonsocket, Rhode Island   | Charest Genealogy | 
| 12 |  CHAREST, Marguerite "Margret" | I3 | b. 19 Sep 1917 | Grandmere P. Que, Canada   | Charest Genealogy | 
| 13 |  CHAREST, Marie Rita Elmire "Rita" | I6 | b. 21 Sept 1921 | Pawtucket, Rhode Island   | Charest Genealogy | 
| 14 |  CHAREST, Mary Theresa "Mary" | I98 |  |  | Charest Genealogy | 
| 15 |  CHAREST, Melinda Victoria | I21 |  |  | Charest Genealogy | 
| 16 |  CHAREST, Noella | I10 | b. 15 Dec 1927 | Woonsocket, Rhode Island   | Charest Genealogy | 
| 17 |  CHAREST, Pierre | I71 | b. 1774 |  | Charest Genealogy | 
| 18 |  CHAREST, Pierre | I68 | b. 1827 |  | Charest Genealogy | 
| 19 |  CHAREST, Raymond | I101 |  |  | Charest Genealogy | 
| 20 |  CHAREST, Ronald Armand "Ron" | I20 |  |  | Charest Genealogy | 
| 21 |  CHAREST, Ronnie "Ronnie" | I99 |  |  | Charest Genealogy | 
| 22 |  CHAREST, Rosaire Adelard "Joe" | I11 | b. 7 Nov 1930 | Manville, Rhode Island   | Charest Genealogy | 
| 23 |  CHAREST, Therese Joan D'Arc "Terry" | I5 | b. 9 Jun 1920 | Pawtucket, RI   | Charest Genealogy | 
Heat Map